Bitcoin Faucets Dice - List of Dice Sites Pay in Crypto 2022
This is List of crypto Dice Sites to multiply cryptocurrencies. You can play in bitcoin dice with faucet to get more BTC satoshi and altcoins. Attention! Please, install Brave Browser > to get additional BAT tokens for displaying websites notifications and Crypto Dice Sites from the list below. In addition, our Crypto Dice Faucets 2022 is fully responsive, so you can use it on mobile devices!
Bitcoin Faucets Dice 2022.
Crypto Dice Sites with faucet paying directly to Crypto wallet.
Faucet | Coin | CoinName | Payment | Site Type | Min. Withdrawal / Withdrawal Fee | Referral Bonus | Review | Time | Visit |
---|---|---|---|---|---|---|---|---|---|
Fire Faucet | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, ZEC, USDT, BNB | DirectFaucetpay | Faucets, Auto Claim, PTC, Tasks, Wannads, Rewards, Chatting | 0.00030000 BTC / No Fees | 20% | ![]() ![]() | 30 min | 00:30:00 |
Cointiply | ![]() ![]() | BTC, DOGE | Direct | Faucets, PTC, Games, Dice, Apk, Surveys, Offers, Multiplier, Videos, Chatting, Casino, Gambling | 0.00050000 BTC / No Fees | 25% | ![]() ![]() ![]() | 60 min | 01:00:00 |
Faucet Crypto | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, ZEC, PIVX | DirectFaucetpay | PTC, Faucets, Offers, Shortlinks, Surveys | 0.00000500 BTC / No Fees | 25% | ![]() ![]() | 40 min | 00:40:00 |
Pipeflare | ![]() | ZEC, PIVX, DASH, DOGE | Direct | Faucets, Rewards, Surveys | No Minimum / No Fees | 10% - 50% | ![]() ![]() | 19 H | 19:00:00 |
Crypto Browser | ![]() | BTC | Direct | Mining, Browsing, Apk | 0.00001 BTC/ standard | Your Referral = 15% + Multilevel ref. % | ![]() ![]() | no time | 00:00:00 |
Free Litecoin | ![]() | LTC | Direct | Faucets, Lottery, Multiplier | 0.00200000 LTC / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free bitcoin | ![]() | BTC | Direct | Faucets, Lottery, Multiplier, Betting, Games, Rewards, Dice, Apk, Casino, Gambling | 0.00030000 BTC / 0.00003000 BTC | 50% | ![]() ![]() | 60 min | 01:00:00 |
Coinpayu | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, ZEC, USDT, BNB, SOL, SHIB, BTT | DirectFaucetpay | Faucets, Auto Claim, PTC, Tasks, Wannads, Rewards, Chatting, Surveys | 0.00001000 BTC / No Fees | 20% | ![]() ![]() | 60 min | 00:60:00 |
Althub | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, ZEC, ADA | Direct | PTC, Faucets, Offers, | 0.00030 LTC / 0.000050 LTC | 20% | ![]() ![]() | 30 min | 00:30:00 |
Free Doge | ![]() | DOGE | Direct | Faucets, Surveys, Offers | 1000 DOGE / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Claim BTC | ![]() | BTC | Direct | Faucets, | 0.00002000 BTC / 0.00000400 BTC | 50% | ![]() ![]() | 5 min | 00:05:00 |
AllCoins | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, XMR | DirectFaucetpay | PTC, Faucets, Auto Claim, Surveys, Offers, Videos, Games, Mining | 0.00050000 BTC / 0.00020000 BTC | 25% | ![]() ![]() | 5 min | 00:05:00 |
Faucet Pay | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, Apk | Direct | PTC, Faucets, Dice, Surveys, Offers, Crash, Multiplier, Roulette Games, Casino, Gambling | 0.00002000 BTC / 0.00000400 BTC | 25-50% | ![]() ![]() | no time | 00:00:00 |
AdsBTC | ![]() | BTC | DirectFaucetpayExpresscrypto | PTC | 0.00030000 BTC / No Fees | 10% | ![]() ![]() | 5 min | 00:05:00 |
Rollercoin | ![]() | Multicoin, BTC, LTC, DOGE, ETH, USDT, BNB, MATIC, RLT | Direct | Faucets, Auto Claim, Games, Mining, Tasks, Wannads, Rewards, Surveys | 0.00010000 BTC / No Fees | 25% | ![]() ![]() | no time | 00:00:00 |
BtcVic | ![]() | BTC | Direct | PTC | 0.00010000 BTC / No Fees | Up To 25 BTC satoshi per one click | ![]() ![]() | 5 min | 00:05:00 |
Free BTC | ![]() | BTC | Direct | Faucets, | 0.00030000 BTC / 0.00003000 BTC | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Tron | ![]() | TRX | Direct | Faucets, | 10 TRX / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Dash | ![]() | DASH | Direct | Faucets, | 0.01 DASH / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Ethereum | ![]() | ETH | Direct | Faucets, | 0.005 ETH / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Binance | ![]() | BNB | Direct | Faucets, | 0.05 BNB / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Chainlink | ![]() | LINK | Direct | Faucets, | 0.1 LINK / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Neo | ![]() | NEO | Direct | Faucets, | 0.05 NEO / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Steem | ![]() | STEEM, | Direct | Faucets, | 5 STEEM / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free XRP | ![]() | XRP, | Direct | Faucets, | 5 XRP / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Cardano | ![]() | ADA, | Direct | Faucets, | 5 ADA / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free Nem | ![]() | XEM, | Direct | Faucets, | 5 XEM / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free USDT | ![]() | USDT, | Direct | Faucets, | 1 USDT / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
Free USDC | ![]() | USDC, | Direct | Faucets, | 1 USDC / No Fees | 50% | ![]() ![]() | 60 min | 01:00:00 |
ES Faucets | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, BAT | DirectFaucetpayExpresscryptoCoinbase | PTC, Faucets, Offers, Videos | 0.00070000 BTC / No Fee on Coinbase | 10% | ![]() ![]() | 30 min | 00:30:00 |
Esptco | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, DGB, BAT | DirectFaucetpayExpresscrypto | PTC, Faucets, Offers, Videos, Surveys, | 0.00070000 BTC / No Fee on Coinbase | 10% | ![]() ![]() | 30 min | 00:30:00 |
Btc Clicks | ![]() | BTC | Direct | PTC | 0.00010000 BTC / No Fees | 40% to 80% | ![]() ![]() | 5 min | 00:05:00 |
Lucky Fish | ![]() | Multicoin, BTC, BCH, LTC, ETH, DASH, DOGE, ZEC, BAT, XRP, EOS, TRX, LINK, XMR, | Direct | Faucets, Multiplier, Betting, Rain, Dice, Poker, Casino, Task, Surveys, Crash, Lottery, Gambling, | 0.00200000 BTC / 0.00010000 BTC | 25% | ![]() ![]() | no time | 00:00:00 |
Coin monster | ![]() | Multicoin, USDT, XLM, ZRX, BTT, XTZ, NPXS | Direct | Faucets, Lottery, | 1 XTZ / 0.2 XTZ | 5-200% | ![]() ![]() | 15 min | 00:15:00 |
Globalhive | ![]() | ZEC | Direct | Faucets, Rewards, Surveys | No Minimum / No Fees | 2% - 10% | ![]() ![]() | 24 H | 24:00:00 |
Topcoins | ![]() | Multicoin, BCH, BNB, BAT, TRX | Direct | PTC, Faucets, Games, | 5 TRX / No Fees | 2% - 100% | ![]() ![]() | 15 min | 00:15:00 |
The Crypto | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, STEEM, DGB, BCN, BEAN, SC, XVG | Direct | Faucets, Videos, Surveys, Mining | 0.002 LTC / 0.0001 LTC | 50% | ![]() ![]() | 16 h | 16:00:00 |
Earn Crypto | ![]() | Multicoin, BTC, LTC, DOGE, DASH, BCH, ETH, TRX, STEEM, DGB, BCN, BEAN, SC, XVG, NEO, XRP, ADA | Direct | Faucets, Videos, Surveys, Offers, Wannads, Tasks | 4 DOGE / 2 DOGE | 10% | ![]() ![]() | no time | 00:00:00 |
Coinbulb | ![]() | BTC | Direct | PTC, Faucets,Offers, Videos | 0.00020000 BTC / No Fee | 10% | ![]() ![]() | 5 min | 00:05:00 |
Daily freebits | ![]() | BTC | Faucetpay | Faucets | 0.00000050 BTC / No Fees | 10% | ![]() ![]() | 60 min | 01:00:00 |
BTC Win | ![]() | BTC | Faucetpay | Faucets | 0.00000100 BTC / No Fees | 20% | ![]() ![]() | 5 min | 00:05:00 |
Fautsy | ![]() | BTC | Faucetpay | Faucets | No Limit / No Fees | 20% | ![]() ![]() | 6 min | 00:06:00 |
BCH Games | ![]() | BCH | Direct | Dice, Multiplier, Games | 0.0001 BCH / No Fees | 0.1% | ![]() ![]() | no time | 00:00:00 |
FreeLTC App | ![]() | LTC | Direct | Faucets, Offers, Games, Apk | 0.001 LTC / No Fees | 10% | ![]() ![]() | 60 min | 01:00:00 |
FreeBCH App | ![]() | BCH | Direct | Faucets, Offers, Games, Apk | 0.0001 BCH / No Fees | 10% | ![]() ![]() | 60 min | 01:00:00 |
Trust Dice | ![]() | Multicoin, BTC, ETH, EOS, USDT | Direct | Faucets, Dice, Crash, Casino, Poker, Games | 0.01 ETH / 0.0004 ETH | 50% | ![]() ![]() | 6 h | 06:00:00 |
Bits Tarz | ![]() | Multicoin, BTC, | Direct | Dice, Crash, Casino, Poker, Games, Gambling | 0.001 BTC / 0.0001 BTC | 50% | ![]() ![]() | no time | 00:00:00 |
Mbitcasino | ![]() | Multicoin, BTC, | Direct | Dice, Crash, Casino, Poker, Games, Gambling | 0.001 BTC / 0.0001 BTC | 50% | ![]() ![]() | no time | 00:00:00 |
Cloudbet | ![]() | Multicoin, BTC, | Direct | Dice, Crash, Casino, Poker, Games, Gambling | 0.001 BTC / 0.0001 BTC | 50% | ![]() ![]() | no time | 00:00:00 |
1xbit | ![]() | Multicoin, BTC, | Direct | Dice, Crash, Casino, Poker, Games, Gambling | 0.001 BTC / 0.0001 BTC | 50% | ![]() ![]() | no time | 00:00:00 |
Brave Faucet | ![]() | BAT | Direct | PTC, Faucets, Apk, Airdrops, Browsing | 5 BAT Tokens / No Fees | no referral | ![]() ![]() ![]() | no time | 00:00:00 |
First, you have to choose Dice from Coin Table Filter to select the Dice faucets from the list. After that, You’ll be able to select the specific Dice faucet from Crypto Dice faucets above.
Bitcoin (BTC) & Altcoins Faucet Dice Games
Earn Free Bitcoin & Altcoin from Faucets Dice that pay in crypto !
If you don't have any crypto wallet to collect bitcoin & altcoins from free game of dice BTC faucet, please click this button below to get one.
So, before you start to earn crypto from Dice Websites, please install The Best Online Wallet for most popular cryptocurrencies
In fact, this wallet is also one of the most popular exchanges on the crypto market. However, before you invest your crypto funds on the stock exchange, it is worth to learn the basics of trading from the Binance exchange guide. Besides You can also check other faucet types like PTC Faucet Sites or Microwallet Faucets.
Brief Review of Crypto Dice Faucets
At the bigining, Bitcoin dice seems to be very simple game. We have to pick a number and bet on whether the the random number will roll lower or higher. Ofcorse, You can repeat the process all the time. This's only choice to make before you roll.
Most dice games are played range of numbers from 1 to 100. So if you pick the number 6 and then go to bet that the dice will roll lower than that, you’re give chances against yourself. But this also means that if You guess correctly, your winnings are much bigger. Otherwise, if bet on a number, like 80 Your chances of losing are smaller, but your winning is also smaller. Such freedom makes it possible to take higher risks, so you have to exercise special self-control in order not to lose everything.
Therefore, when playing btc faucet dice, you should stick to a predetermined strategy so as not to make big mistakes. It is worth mentioning that in the long run, certain strategies allow some players to increase the chances of winning on crypto dice websites. However, remember that no strategy can guarantee a 100% win.
If you are interested in earning on crypto dice with faucets, I encourage you to read the review about coinpot platform